Liquidation Calculator |
|||||
| Case Number: | |||||
|---|---|---|---|---|---|
| Type of Asset | Totals | ||||
| Full Fair Market Value of Asset: | |||||
| Percentage of Ownership (%): | |||||
| Debtor’s Actual Gross Interest: | |||||
| Total Valid Secured Loans: | |||||
| Pro-rated Liens: | |||||
| Debtor’s Equity: | |||||
Determination of Application and Exemptions |
|||||
| Type of Exemption | |||||
| Amount of Exemption | |||||
| Wildcard Exemptions Used | |||||
| Total of Exemptions Used | |||||
Calculation of Hypothetical Administrative Costs of Chapter 7 Trustee |
|||||
| Total Hyp. Ch 7 Trustee Fees: | |||||
| Additional Hyp. Ch. 7 Admin Expenses | |||||
Final Determination of Net Asset Values for Schedules A, B and C |
|||||
| Debtor’s Actual Gross Interest: | |||||
| Fees: | |||||
| Percentage Cost of Sale | |||||
| Hypothetical Cost of Sale | |||||
| Final Value for Schedules | |||||
| Pro-Rated Liens: | |||||
| Net Equity: | |||||
| Total Exemptions | |||||
Min. Dist. to Priority and General Unsec. Claims to Protect Non-Exempt Equity |
|||||
| Minimum Distribution to all Unsecured Claims: | |||||